We charge a low flat fee of 26% of your Home Care Package. It is a flat fixed fee with no hidden charges. We have no set up fee, no exit fee and no daily contribution fee.
Our fee structure is simple to understand and designed to support you in getting the most care possible from your Home Care Package.
Level 1 Home Care Package | Most Providers FORTNIGHTLY (35%) | Better Living Homecare FORTNIGHTLY (26%) | Most Providers ANNUALLY (35%) | Better Living Homecare ANNUALLY (26%) |
---|---|---|---|---|
Government Subsidy Available | $394 | $394 | $10,271 | $10,271 |
Care Management Fees | $79 | $59 | $2,054 | $1,541 |
Package Management Fees | $59 | $43 | $1,541 | $1,130 |
Funds Available for Support Services | $256 | $292 | $6,676 | $7,601 |
Level 2 Home Care Package | Most Providers FORTNIGHTLY (35%) | Better Living Homecare FORTNIGHTLY (26%) | Most Providers ANNUALLY (35%) | Better Living Homecare ANNUALLY (26%) |
---|---|---|---|---|
Government Subsidy Available | $693 | $693 | $18,064 | $18,064 |
Care Management Fees | $139 | $104 | $3,613 | $2,710 |
Package Management Fees | $104 | $76 | $2,710 | $1,987 |
Funds Available for Support Services | $450 | $513 | $11,742 | $13,367 |
Level 3 Home Care Package | Most Providers FORTNIGHTLY (35%) | Better Living Homecare FORTNIGHTLY (26%) | Most Providers ANNUALLY (35%) | Better Living Homecare ANNUALLY (26%) |
---|---|---|---|---|
Government Subsidy Available | $1,508 | $1,508 | $39,311 | $39,311 |
Care Management Fees | $302 | $226 | $7,862 | $5,897 |
Package Management Fees | $226 | $166 | $5,897 | $4,324 |
Funds Available for Support Services | $980 | $1,116 | $25,552 | $29,090 |
Level 4 Home Care Package | Most Providers FORTNIGHTLY (35%) | Better Living Homecare FORTNIGHLY (26%) | Most Providers ANNUALLY (35%) | Better Living Homecare ANNUALLY (26%) |
---|---|---|---|---|
Government Subsidy Available | $2,286 | $2,286 | $59,594 | $59,594 |
Care Management Fees | $457 | $343 | $11,919 | $8,939 |
Package Management Fees | $343 | $251 | $8,939 | $6,555 |
Funds Available for Support Services | $1,486 | $1,691 | $38,736 | $44,099 |
We are a brokered model which means the rate at which you are charged for your care services is dependent on the rates of the suppliers you choose. We have listed the industry averages below.
Better Living Homecare | Standard Hours | Non-standard Hours | Saturday Hours | Sunday Hours | Public Holiday Hours |
---|---|---|---|---|---|
Personal Care | $60.00 | $66.00 | $79.20 | $85.50 | $115.50 |
Nursing | $93.50 | $102.90 | $123.40 | $133.30 | $153.30 |
Cleaning and Household Task | $57.00 | $62.70 | $72.10 | $77.90 | $81.80 |
Light Gardening | $62.50 | N/A | $62.70 | $74.90 | N/A |
In-Home Respite | $65.00 | $71.50 | $85.80 | $92.70 | $125.10 |
Want to find out more?
We make it seamless for clients to switch to Better Living Homecare. We take over the process for you and coordinate with your previous provider to ensure continuity of care. If you’re interested in keeping your care workers we will do our best to make that happen.
Want to learn how to make the switch?
In this free e-book you’ll discover some of the ways to better maximise the value of your Home Care Package. Whether you have a package and are thinking of switching providers, have a new Home Care Package, are waiting or are thinking of applying, this guide will help you on your journey.
Level 3, Building and Business District, 2107-2125 Dandenong Road, Clayton VIC 3168.
© 2023 Better Living Homecare.